Name: Garifzyanov Niyaz , Startingrank-Number = 1
Fide ID: 34189642, Rating: 1831, Title: , Fed: RUS, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | SCARLATO Gianfranco | 2809791 | ITA | 1542 | 2N | 289 | 0.84 | 1 | 1 |
2 | W | 10 | SILINI Riccardo | 860336 | ITA | 1625 | 1N | 206 | 0.76 | 1 | 2 |
3 | B | 9 | Kellner Rene | 4656008 | GER | 1654 | | 177 | 0.73 | 0.5 | 2.5 |
4 | B | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 24 | 0.53 | 1 | 3.5 |
5 | W | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 60 | 0.58 | 1 | 4.5 |
6 | W | 2 | Luckian Mario | 24679879 | GER | 1826 | | 5 | 0.51 | 0.5 | 5 |
7 | B | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 400 | 0.92 | 1 | 6 |
8 | W | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 338 | 0.88 | 1 | 7 |
Games = 8, Score = 7 ,
ARO = 1635 , PRtg = 1971, We = 5.75, W-We= 1.25 , var=50 |
Name: Luckian Mario , Startingrank-Number = 2
Fide ID: 24679879, Rating: 1826, Title: , Fed: GER, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 286 | 0.84 | 1 | 1 |
2 | B | 12 | CONDORELLI Pietro | 892769 | ITA | 1591 | 1N | 235 | 0.79 | 1 | 2 |
3 | W | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 55 | 0.58 | 0.5 | 2.5 |
4 | B | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 329 | 0.88 | 0.5 | 3 |
5 | W | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 400 | 0.92 | 0.5 | 3.5 |
6 | B | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 5 | 0.49 | 0.5 | 4 |
7 | W | 15 | SCARLATO Gianfranco | 2809791 | ITA | 1542 | 2N | 284 | 0.84 | 1 | 5 |
8 | B | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 19 | 0.53 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1618 , PRtg = 1759, We = 5.87, W-We= -0.37 , var=-7 |
Name: Twomey Pat , Startingrank-Number = 3
Fide ID: 2501937, Rating: 1807, Title: , Fed: IRL, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 284 | 0.84 | 1 | 1 |
2 | W | 14 | PATALANO Giuseppe | 861553 | ITA | 1562 | 3N | 245 | 0.8 | 1 | 2 |
3 | B | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 400 | 0.92 | 1 | 3 |
4 | W | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 24 | 0.47 | 0 | 3 |
6 | W | 9 | Kellner Rene | 4656008 | GER | 1654 | | 153 | 0.7 | 1 | 4 |
7 | B | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 36 | 0.55 | 1 | 5 |
8 | W | 2 | Luckian Mario | 24679879 | GER | 1826 | | 19 | 0.47 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1647 , PRtg = 1877, We = 4.75, W-We= 0.75 , var=15 |
Name: TOGNI Giampiero , Startingrank-Number = 4
Fide ID: 0, Rating: 0, Title: 1N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 8 | CAPOSSELA Fabio | 844470 | ITA | 1684 | 1N | 400 | 0.08 | 1 | 1.5 |
3 | W | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 400 | 0.08 | 0.5 | 2 |
4 | B | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 400 | 0.08 | 1 | 3 |
5 | W | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 400 | 0.08 | 0.5 | 3.5 |
6 | B | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 400 | 0.08 | 0 | 3.5 |
7 | B | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 400 | 0.08 | 0 | 3.5 |
8 | W | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 400 | 0.08 | 1 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1601 , PRtg = 1644, Rp = 1621 |
Name: GIORGI EZIO ALBERTO , Startingrank-Number = 5
Fide ID: 2829628, Rating: 1771, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 278 | 0.83 | 1 | 1 |
2 | W | 20 | CUCCARO Giuseppina | 2826661 | ITA | 1478 | NC | 293 | 0.85 | 1 | 2 |
3 | B | 2 | Luckian Mario | 24679879 | GER | 1826 | | 55 | 0.42 | 0.5 | 2.5 |
4 | W | 9 | Kellner Rene | 4656008 | GER | 1654 | | 117 | 0.66 | 1 | 3.5 |
5 | B | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 60 | 0.42 | 0 | 3.5 |
6 | W | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 248 | 0.81 | 1 | 4.5 |
7 | W | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 36 | 0.45 | 0 | 4.5 |
8 | W | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 400 | 0.92 | 0.5 | 5 |
Games = 8, Score = 5 ,
ARO = 1622 , PRtg = 1717, We = 5.36, W-We= -0.36 , var=-0.36 |
Name: CARBONE Maurizio , Startingrank-Number = 6
Fide ID: 804045, Rating: 1715, Title: 1N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | CUCCARO Giuseppina | 2826661 | ITA | 1478 | NC | 237 | 0.8 | 0 | 0 |
2 | B | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 218 | 0.78 | 0 | 0 |
3 | W | 22 | PAMPANINI GIOVANNI | 2859659 | ITA | 1382 | NC | 333 | 0.88 | 1 | 1 |
4 | B | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 351 | 0.89 | 1 | 2 |
5 | W | 10 | SILINI Riccardo | 860336 | ITA | 1625 | 1N | 90 | 0.62 | 1 | 3 |
6 | B | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 253 | 0.81 | 0.5 | 3.5 |
7 | W | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 5 | 0.51 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1503 , PRtg = 1553, We = 5.29, W-We= -1.29 , var=-1.29 |
Name: Ponarin Denis , Startingrank-Number = 7
Fide ID: 4147804, Rating: 1710, Title: , Fed: RUS, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 248 | 0.81 | 1 | 1 |
2 | W | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 349 | 0.89 | 0 | 1 |
4 | W | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 187 | 0.74 | 0 | 1 |
5 | B | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 115 | 0.66 | 1 | 2 |
6 | W | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 400 | 0.92 | 1 | 3 |
7 | B | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 5 | 0.49 | 0.5 | 3.5 |
8 | W | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 213 | 0.77 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1486 , PRtg = 1588, We = 5.28, W-We= -0.78 , var=-16 |
Name: CAPOSSELA Fabio , Startingrank-Number = 8
Fide ID: 844470, Rating: 1684, Title: 1N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 89 | 0.62 | 1 | 1 |
4 | W | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 222 | 0.78 | 0.5 | 1.5 |
5 | B | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 191 | 0.75 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1517 , PRtg = 1517, We = 2.15, W-We= -0.65 , var=-0.65 |
Name: Kellner Rene , Startingrank-Number = 9
Fide ID: 4656008, Rating: 1654, Title: , Fed: GER, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | PAMPANINI GIOVANNI | 2859659 | ITA | 1382 | NC | 272 | 0.83 | 1 | 1 |
2 | B | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 177 | 0.27 | 0.5 | 2.5 |
4 | B | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 117 | 0.34 | 0 | 2.5 |
5 | W | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 157 | 0.71 | 1 | 3.5 |
6 | B | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 153 | 0.3 | 0 | 3.5 |
7 | W | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 114 | 0.66 | 1 | 4.5 |
8 | B | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 131 | 0.68 | 0.5 | 5 |
Games = 8, Score = 5 ,
ARO = 1575 , PRtg = 1670, We = 4.71, W-We= 0.29 , var=6 |
Name: SILINI Riccardo , Startingrank-Number = 10
Fide ID: 860336, Rating: 1625, Title: 1N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 261 | 0.82 | 1 | 1 |
2 | B | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 206 | 0.24 | 0 | 1 |
3 | W | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 128 | 0.67 | 0 | 1 |
4 | W | 27 | CASTALDI Luigi | 861499 | ITA | 1214 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 90 | 0.38 | 0 | 2 |
6 | B | 25 | Isaksson Max | 1728512 | SWE | 1248 | | 377 | 0.91 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1478 , PRtg = 1421, We = 3.94, W-We= -1.44 , var=-1.44 |
Name: DI GARBO Gianfranco , Startingrank-Number = 11
Fide ID: 873357, Rating: 1595, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 234 | 0.79 | 0 | 0 |
2 | B | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 102 | 0.64 | 0.5 | 0.5 |
3 | W | 8 | CAPOSSELA Fabio | 844470 | ITA | 1684 | 1N | 89 | 0.38 | 0 | 0.5 |
4 | B | 22 | PAMPANINI GIOVANNI | 2859659 | ITA | 1382 | NC | 213 | 0.77 | 1 | 1.5 |
5 | W | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 115 | 0.34 | 0 | 1.5 |
6 | B | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 231 | 0.79 | 1 | 2.5 |
7 | W | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 98 | 0.63 | 0.5 | 3 |
8 | B | 14 | PATALANO Giuseppe | 861553 | ITA | 1562 | 3N | 33 | 0.55 | 0.5 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1507 , PRtg = 1464, We = 4.89, W-We= -1.39 , var=-1.39 |
Name: CONDORELLI Pietro , Startingrank-Number = 12
Fide ID: 892769, Rating: 1591, Title: 1N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Isaksson Max | 1728512 | SWE | 1248 | | 343 | 0.88 | 1 | 1 |
2 | W | 2 | Luckian Mario | 24679879 | GER | 1826 | | 235 | 0.21 | 0 | 1 |
3 | B | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 68 | 0.59 | 0.5 | 1.5 |
4 | W | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 345 | 0.89 | 1 | 2.5 |
5 | B | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 129 | 0.67 | 0.5 | 3 |
6 | W | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 98 | 0.63 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1466 , PRtg = 1466, We = 3.87, W-We= -0.87 , var=-0.87 |
Name: QUERCI Franco , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 400 | 0.08 | 0 | 0 |
2 | B | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 400 | 0.08 | 0 | 0 |
3 | W | 25 | Isaksson Max | 1728512 | SWE | 1248 | | 400 | 0.08 | 1 | 1 |
4 | B | 20 | CUCCARO Giuseppina | 2826661 | ITA | 1478 | NC | 400 | 0.08 | 0 | 1 |
5 | W | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 400 | 0.08 | 1 | 2 |
6 | B | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 400 | 0.08 | 0 | 2 |
7 | B | 10 | SILINI Riccardo | 860336 | ITA | 1625 | 1N | 400 | 0.08 | 1 | 3 |
8 | W | 27 | CASTALDI Luigi | 861499 | ITA | 1214 | NC | 400 | 0.08 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1397 , PRtg = 1397, Rp = 1397 |
Name: PATALANO Giuseppe , Startingrank-Number = 14
Fide ID: 861553, Rating: 1562, Title: 3N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | CASTALDI Luigi | 861499 | ITA | 1214 | NC | 348 | 0.89 | 1 | 1 |
2 | B | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 245 | 0.2 | 0 | 1 |
3 | W | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 100 | 0.64 | 0 | 1 |
4 | W | 19 | BRUNO Elio | 801402 | ITA | 1493 | 2N | 69 | 0.6 | 0 | 1 |
5 | B | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 316 | 0.87 | 0 | 1 |
7 | B | 22 | PAMPANINI GIOVANNI | 2859659 | ITA | 1382 | NC | 180 | 0.74 | 1 | 2 |
8 | W | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 33 | 0.45 | 0.5 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1457 , PRtg = 1355, We = 4.39, W-We= -1.89 , var=-1.89 |
Name: SCARLATO Gianfranco , Startingrank-Number = 15
Fide ID: 2809791, Rating: 1542, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 289 | 0.16 | 0 | 0 |
2 | B | 22 | PAMPANINI GIOVANNI | 2859659 | ITA | 1382 | NC | 160 | 0.71 | 1 | 1 |
3 | W | 27 | CASTALDI Luigi | 861499 | ITA | 1214 | NC | 328 | 0.87 | 1 | 2 |
4 | B | 24 | VingrisMikelis | 11611731 | LAT | 1361 | | 181 | 0.74 | 0 | 2 |
5 | W | 20 | CUCCARO Giuseppina | 2826661 | ITA | 1478 | NC | 64 | 0.59 | 1 | 3 |
6 | B | 18 | MARGARECI Massimo | 2841318 | ITA | 1497 | 2N | 45 | 0.56 | 1 | 4 |
7 | B | 2 | Luckian Mario | 24679879 | GER | 1826 | | 284 | 0.16 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1513 , PRtg = 1563, We = 3.79, W-We= 0.21 , var=+0.21 |
Name: TIBALDESCHI Attilio , Startingrank-Number = 16
Fide ID: 841277, Rating: 1540, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Luckian Mario | 24679879 | GER | 1826 | | 286 | 0.16 | 0 | 0 |
2 | W | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 176 | 0.73 | 1 | 1 |
3 | B | 20 | CUCCARO Giuseppina | 2826661 | ITA | 1478 | NC | 62 | 0.59 | 1 | 2 |
5 | B | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 17 | 0.52 | 0 | 2 |
7 | B | 9 | Kellner Rene | 4656008 | GER | 1654 | | 114 | 0.34 | 0 | 2 |
8 | W | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 294 | 0.85 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1515 , PRtg = 1458, We = 3.19, W-We= -0.69 , var=-0.69 |
Name: PELLEGRINI ENNIO PAOLO , Startingrank-Number = 17
Fide ID: 2846395, Rating: 1523, Title: 3N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Twomey Pat | 2501937 | IRL | 1807 | | 284 | 0.16 | 0 | 0 |
2 | B | 25 | Isaksson Max | 1728512 | SWE | 1248 | | 275 | 0.83 | 1 | 1 |
3 | W | 12 | CONDORELLI Pietro | 892769 | ITA | 1591 | 1N | 68 | 0.41 | 0.5 | 1.5 |
4 | B | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 187 | 0.26 | 1 | 2.5 |
5 | W | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 17 | 0.48 | 1 | 3.5 |
6 | B | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 248 | 0.19 | 0 | 3.5 |
7 | W | 21 | DE DONATO ROBERTO | 2840893 | ITA | 1462 | NC | 61 | 0.58 | 1 | 4.5 |
8 | W | 9 | Kellner Rene | 4656008 | GER | 1654 | | 131 | 0.32 | 0.5 | 5 |
Games = 8, Score = 5 ,
ARO = 1598 , PRtg = 1693, We = 3.23, W-We= 1.77 , var=+1.77 |
Name: MARGARECI Massimo , Startingrank-Number = 18
Fide ID: 2841318, Rating: 1497, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 218 | 0.22 | 1 | 1 |
3 | B | 10 | SILINI Riccardo | 860336 | ITA | 1625 | 1N | 128 | 0.33 | 1 | 2 |
4 | W | 2 | Luckian Mario | 24679879 | GER | 1826 | | 329 | 0.12 | 0.5 | 2.5 |
5 | B | 9 | Kellner Rene | 4656008 | GER | 1654 | | 157 | 0.29 | 0 | 2.5 |
6 | W | 15 | SCARLATO Gianfranco | 2809791 | ITA | 1542 | 2N | 45 | 0.44 | 0 | 2.5 |
7 | B | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 98 | 0.37 | 0.5 | 3 |
8 | B | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 213 | 0.23 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1667 , PRtg = 1617, We = 2.00, W-We= 1.00 , var=+1.00 |
Name: BRUNO Elio , Startingrank-Number = 19
Fide ID: 801402, Rating: 1493, Title: 2N, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 278 | 0.17 | 0 | 0 |
2 | W | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 102 | 0.36 | 0.5 | 0.5 |
3 | B | 26 | Isaksson Philip | 1728520 | SWE | 1246 | | 247 | 0.81 | 0.5 | 1 |
4 | B | 14 | PATALANO Giuseppe | 861553 | ITA | 1562 | 3N | 69 | 0.4 | 1 | 2 |
5 | W | 8 | CAPOSSELA Fabio | 844470 | ITA | 1684 | 1N | 191 | 0.25 | 1 | 3 |
6 | B | 12 | CONDORELLI Pietro | 892769 | ITA | 1591 | 1N | 98 | 0.37 | 1 | 4 |
8 | B | 1 | Garifzyanov Niyaz | 34189642 | RUS | 1831 | | 338 | 0.12 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1611 , PRtg = 1661, We = 2.48, W-We= 1.52 , var=+1.52 |
Name: CUCCARO Giuseppina , Startingrank-Number = 20
Fide ID: 2826661, Rating: 1478, Title: NC, Fed: ITA, Sex: f
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 237 | 0.2 | 1 | 1 |
2 | B | 5 | GIORGI EZIO ALBERTO | 2829628 | ITA | 1771 | 2N | 293 | 0.15 | 0 | 1 |
3 | W | 16 | TIBALDESCHI Attilio | 841277 | ITA | 1540 | 2N | 62 | 0.41 | 0 | 1 |
5 | B | 15 | SCARLATO Gianfranco | 2809791 | ITA | 1542 | 2N | 64 | 0.41 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1642 , PRtg = 1449, We = 1.17, W-We= -0.17 , var=-0.17 |
Name: DE DONATO ROBERTO , Startingrank-Number = 21
Fide ID: 2840893, Rating: 1462, Title: NC, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Ponarin Denis | 4147804 | RUS | 1710 | | 248 | 0.19 | 0 | 0 |
3 | B | 14 | PATALANO Giuseppe | 861553 | ITA | 1562 | 3N | 100 | 0.36 | 1 | 1 |
4 | B | 8 | CAPOSSELA Fabio | 844470 | ITA | 1684 | 1N | 222 | 0.22 | 0.5 | 1.5 |
5 | W | 12 | CONDORELLI Pietro | 892769 | ITA | 1591 | 1N | 129 | 0.33 | 0.5 | 2 |
6 | W | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 253 | 0.19 | 0.5 | 2.5 |
7 | B | 17 | PELLEGRINI ENNIO PAOLO | 2846395 | ITA | 1523 | 3N | 61 | 0.42 | 0 | 2.5 |
8 | B | 25 | Isaksson Max | 1728512 | SWE | 1248 | | 214 | 0.77 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1576 , PRtg = 1576, We = 2.48, W-We= 1.02 , var=+1.02 |
Name: PAMPANINI GIOVANNI , Startingrank-Number = 22
Fide ID: 2859659, Rating: 1382, Title: NC, Fed: ITA, Sex: m
Event: X Festival Int.le Ischia l'Isola Verde B, Place: Forio d'Ischia (ITA), Start:01/07/2018, Finish: 08/07/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Kellner Rene | 4656008 | GER | 1654 | | 272 | 0.17 | 0 | 0 |
2 | W | 15 | SCARLATO Gianfranco | 2809791 | ITA | 1542 | 2N | 160 | 0.29 | 0 | 0 |
3 | B | 6 | CARBONE Maurizio | 804045 | ITA | 1715 | 1N | 333 | 0.12 | 0 | 0 |
4 | W | 11 | DI GARBO Gianfranco | 873357 | ITA | 1595 | 2N | 213 | 0.23 | 0 | 0 |
6 | B | 27 | CASTALDI Luigi | 861499 | ITA | 1214 | NC | 168 | 0.72 | 1 | 1 |
7 | W | 14 | PATALANO Giuseppe | 861553 | ITA | 1562 | 3N | 180 | 0.26 | 0 | 1 |
8 | W | 23 | McDonald Margaret | 420417 | FRA | 1364 | | 18 | 0.53 | 0 | 1 |
Games = 7, Score = 1 ,
